Rank #-Angler Names-# of Fish-Weight-Big Fish-# of Fish-Weight-Big Fish-Pnlty-Total
1	52	Dave Roy / Andy Kinstler	5/5	15.21	0	5/5	18.47	4.66	0	33.68
2	9	Jay McCormack / Mike Desforges	5/5	20.41	5.29	5/5	12.01	0	0	32.42
2	37	Lenny Devos / Jeff Desloges	5/5	18.72	0	5/5	13.7	4.89	0	32.42
4	22	Bob Izumi / Darren Izumi	5/5	15.8	0	5/5	16.53	4.01	0	32.33
5	20	Chris Roy / Wincell Spence	5/5	18.87	5.5	5/5	13.09	0	0	31.96
6	26	Paul Shibata / Craig Lister	5/5	18.4	5.84	5/5	13.09	0	0	31.49
7	14	Charles Sim / Nigel Touhey	5/5	17.51	0	5/5	13.75	0	0	31.26
8	7	Matt Massey / Sam Johnston	5/5	17.06	0	5/5	12.54	0	0	29.6
9	27	Marc Alain / Jacques Chopin	5/5	17.61	0	5/5	11.98	0	0	29.59
10	49	Corey Gaffney / Tyler Ward	5/5	17.21	0	5/5	12.06	0	0	29.27
11	43	Jean Martin Landry / Pat Milot	5/5	16.82	0	5/5	11.17	0	0	27.99
12	53	Simon Lavictoire / Carl Gagnon	5/5	13.98	5.07	4/4	12.98	0	0	26.96
13	38	David Chong / Doug Brownridge	5/5	15.78	0	5/5	10.98	0	0	26.76
14	21	Dave Western / Duane Clifton	5/5	13.15	0	5/5	13.27	0	0	26.42
15	31	Fern Campeau / Mike Merrill	5/5	16.36	0	5/5	9.13	0	0	25.49
16	44	Jean Morin / Serge Carriere	5/5	15.74	0	5/5	9.64	0	0	25.38
17	41	Kerry Clouthier / Ken Dagenais	5/5	14.06	0	5/5	10.84	0	0	24.9
18	33	Carl Roy / Eric Clemot	5/5	13.48	0	5/5	11.1	3.63	0	24.58
19	34	Scott Bullen / Doug Bowes	5/5	19.54	5.72	2/2	4.88	0	0	24.42
20	45	Roberto Straccini / Matt Wolfgram	5/5	15.41	0	5/5	8.99	0	0	24.4
21	17	Steve Barnett / Jack Levert	5/5	14.95	0	5/5	9.44	0	0	24.39
22	30	Jean-Charles Goulet / Pierre-Hugues Lussier	5/5	17.68	5.44	4/4	6.17	0	0	23.85
23	5	Bobby Jordan / Stefan Wenek	5/5	13.24	3.94	5/5	12.01	4.15	2	23.25
24	25	Robert Greenberg / Chris Lawson	5/5	13.33	0	4/4	9.57	4.1	0	22.9
25	32	Ed Puddephatt / Kevin Moberg	5/5	15.59	0	4/4	7.3	0	0	22.89
26	47	Elisa Bernstein / Samuel Lauzon	5/5	9.95	0	5/5	15.59	5.02	6	19.54
27	19	John Ebbers / Mike Vandenberg	5/5	16.3	0	1/1	1.91	0	0	18.21
28	1	Doug Dolan / Mark Boisclair	5/5	14.94	0	0/0	0	0	0	14.94
29	6	Jamie Hearty / Chris Patacairk	5/5	14.59	0		0	0	0	14.59
30	39	Mark Hamelin / Mark Robinson	5/5	14.37	0	0/0	0	0	0	14.37
31	16	Leonard Horbik / Carl Donnelly	5/5	13.74	3.64	0/0	0	0	0	13.74
32	35	Andre Ouellette / Bill Porter	5/5	12.84	0	0/0	0	0	0	12.84
33	2	Clancy Mulvihill / David Craig	5/5	10.49	0	0/0	0	0	0	10.49
34	13	Terry Holder / Gord McGregor	4/4	10.17	0	0/0	0	0	0	10.17
35	11	Barry Clayton / Steven Neveu	4/4	7.78	0	0/0	0	0	0	7.78
36	4	Tom Reid / Bryan Pollock	2/2	6.19	0	0/0	0	0	0	6.19
37	40	Howard MacDonald / Sebastien Lortie	3/3	4.71	0	0/0	0	0	0	4.71
38	24	Brad Warren / Chris Voldock	5/5	0	0	0/0	0	0	0	0
38	36	Peter Bartonek / Craig Sevink		0	0	0/0	0	0	0	0
38	48	Pierre Voisine / Marc-Andre Gaudreau		0	0	0/0	0	0	0	0
			
			
									
									Renegade Bass Classic XIX Final Results
- RenegadeBass
- Bronze Participant 
- Posts: 114
- Joined: Tue Jul 09, 2013 3:57 pm
- Location: Eastern Ontario
- Contact:
Renegade Bass Classic XIX Final Results
"Today's Release, Tomorrow's Catch", “Sooner, Farther, Safer"
						- ShawnD
- Gold Participant 
- Posts: 1446
- Joined: Tue May 21, 2013 10:05 am
- Location: Gatineau (Hull) Qc Canada
Re: Renegade Bass Classic XIX Final Results
Congrats to all parties, great to see some guys I know up there and it really is too bad that both Ultra Bass and Renegade were on the Ottawa River on the same weekend... 
Enjoy the new boat ! hahaha
			
			
									
									Enjoy the new boat ! hahaha
President of the Ottawa Valley South Bassmasters
http://www.ottawabassmasters.com/
						http://www.ottawabassmasters.com/
Re: Renegade Bass Classic XIX Final Results
Congrats to everyone.
One question though... third from last shows 5 fish but 0 weight. How does that work? I am just trying to figure out this chart.
			
			
									
									
						One question though... third from last shows 5 fish but 0 weight. How does that work? I am just trying to figure out this chart.
- RenegadeBass
- Bronze Participant 
- Posts: 114
- Joined: Tue Jul 09, 2013 3:57 pm
- Location: Eastern Ontario
- Contact:
Re: Renegade Bass Classic XIX Final Results
@banjo
3rd from last weighed in 5 fish but had a short fish (less than 12 inches) and per the rules they received a zero on the day.
			
			
									
									3rd from last weighed in 5 fish but had a short fish (less than 12 inches) and per the rules they received a zero on the day.
"Today's Release, Tomorrow's Catch", “Sooner, Farther, Safer"
						 
	

