Kingston Canadian Open of Fishing Results???

This is where it's all going on. One can ask for advice or general information or simply chew the fat about fishing tackle, tips, and locations.
Post Reply
User avatar
Mr Twister
Bronze Participant
Bronze Participant
Posts: 341
Joined: Mon Jun 28, 2004 7:48 pm
Location: Stittsville/Ottawa

Kingston Canadian Open of Fishing Results???

Post by Mr Twister »

I can not find any present results as I think it has started since Thursday?

Any board that would provide such present results....

Thanks
User avatar
Harrison
Participant
Participant
Posts: 21
Joined: Thu Nov 10, 2005 9:31 am
Location: Bowmanville
Contact:

Post by Harrison »

Here ya go...

COMPETITIVE SPORT FISHING LEAGUE
KINGSTON CANADIAN OPEN OF FISHING
CONFEDERATION PARK, KINGSTON - JULY 22, 23 & 24, 2010

Position Start # Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Total Weight

1 46 MIKE BLAIR CARLOS PONTE 22.55 22.55
2 33 SCOTT PALMER SHAWN DILLABOUGH 21.85 21.85
3 15 TODD CURRIE GEORGE BUETTER 21.5 21.5
4 71 JAMIE JANZEN MIKE MORSON 20.85 20.85
5 6 JOHN DELICATA LINCOLN BROOKS 20.7 20.7
6 20 SIMON FROST JOSEPH TURK 20.65 20.65
7 16 MIKE DEFORGES JAY RILEY 20.1 20.1
8 25 CHARLES SIM JAMIE ERWIN 20.05 20.05
9 23 JP DEROSE WILLIAM JONES 19.95 19.95
10 36 ERNY JANZEN CAL CLIMPSON 19.45 19.45
11 47 ALVIN TUNG RICK MCCRORY 19.45 19.45
12 7 CHRIS JOHNSTON KEN FARROW 19.3 19.3
13 22 JEFF MAGEE SPENCER GRIGULL 19.3 19.3
14 37 JOHN MCGOEY STEPHEN KING 19.3 19.3
15 17 PAUL CLIMPSON TONY LAUZON 19 19
16 65 PETER MARROCCO SHANE HOAD 18.55 18.55
17 56 JOHN WHYTE PAUL LEGACEY 18.45 18.45
18 74 RALPH PAPIEST DAVE MILLER 18.3 18.3
19 57 JAY MCCORMACK BRIAN CURRY 18.2 18.2
20 53 RYAN SUSANNA GARY MILLAR 18.1 18.1
21 4 DAVE CHONG JUSTIN PARDY 18 18
22 9 DEREK STRUB FRANK GUIDA 17.95 17.95
23 28 ROB LAFRAMBOISE DARREN IZUMI 17.55 17.55
24 55 RAY WILLICK TODD CROWLEY 17.3 17.3
25 76 GARY MILLER DAVE CLOW 17.3 17.3
26 31 GARY MANTIL CAROL WHITE 17.25 17.25
27 13 TOM BROOKE STUART NAYLOR 16.85 16.85
28 32 JOHN MACDONALD JOHN LEINBACH 16.8 16.8
29 24 TOM TARASOFF JOE GAUDREAU 16.6 16.6
30 12 CORY JOHNSTON AARON NEWHAM 16.45 16.45
31 60 CHRIS VANDERMEER MIKE BELL 16.4 16.4
32 19 MICHAEL KOPCOCK TYLER ACKLES 16.35 16.35
33 10 MIKE RICCIARDI RORY CUMMINGS 16.15 16.15
34 38 JOHN YANCOULIS KEVIN ORMEROD 16.15 16.15
35 30 STEVE VOROS MIKE QUESNELLE 16.1 16.1
36 48 MARK KULIK JONATHAN BRISOE 16.05 16.05
37 80 DON SHELDRAKE KEVIN DOREY 15.9 15.9
38 63 DAN DUNN BILL SHEPPARD 15.75 15.75
39 78 NICK COUSVIS COLIN FRIEL 15.55 15.55
40 72 FRANKLIN JANZEN MARTIN HENRIE 15.3 15.3
41 5 WARD EDMONDS MATT HOLLAND 15.15 15.15
42 69 PAUL SHIBATA ASHLEY RAE 15.15 15.15
43 8 DAVE MERCER SHELDON YUKE 15.1 15.1
44 11 GREG HAMMOND MATTHEW TORLEE 15.1 15.1
45 29 DOUG BROWNRIDGE TAYLOR ABBOTT 15.05 15.05
46 43 BRUCE TUFTS MARK DONALDSON 15.05 15.05
47 77 DON MCCAW FRANK CONTE 14.95 5.65 14.95
48 40 PETER SAVOIA RICHARD PION 14.7 14.7
49 42 JEFF KERR GREG THOMAS 14.55 14.55
50 70 OLIVER GRIGULL CRAIG CAREY 14.55 14.55
51 52 JOHN NOEL SCOTT HOLLAND 14.5 14.5
52 44 SCOTT TETTMAN LYNN JOHNSTON 14.45 14.45
53 49 CHRIS BRIDGEN DAVID FORSYTHE 14.2 14.2
54 51 MAT SEELEY ED PADDEPHATT 13.75 13.75
55 66 JIM ESTABROOKS JAMES HANIAN 13.65 13.65
56 45 BARRY GRAVES MICHAEL VANDENBERG 13.55 13.55
57 58 BILL NICHOLLS MIKE HOOLES 13.4 13.4
58 59 ROCKY CRAWFORD CARL CHESTERTON 13.4 13.4
59 67 WAYNE IZUMI PATRICK GREGOR 13.05 13.05
60 79 PETE SENECAL MARCO MALTONI 13 13
61 41 MIKE BROWN MARK CRAM 12.95 12.95
62 26 DAN CRAWFORD SUE WATSON 12.75 12.75
63 75 KIRK SULLIVAN SHAWN GROENEDYK 12.2 12.2
64 2 BOB IZUMI JASON ADAMSON 12.1 12.1
65 3 MIKE VERBRUGGEN RON LUCAS 12.1 12.1
66 50 LES ZACKNY ROB GRECO 12.1 12.1
67 14 NEIL FARLOW CURTIS MCFADDEN 11.55 11.55
68 27 MIKE NABULSI JACK SUMMERS 11.15 11.15
69 1 DARREN JACKO MATHIEU PIGEON 10.7 10.7
70 73 MIKE WATSON ROGER CRAIG 10 10
71 62 TOM COCHRANE LEE LEROUX 9.45 9.45
72 68 CAM BROWNSON JAMIE LEMERY 7.05 7.05
73 18 STEVE SHERMAN SHAWN STENSON 6.75 6.75
74 54 BILL CHAMBERS FRANK GUERRA 6.35 6.35
75 21 BOB MAHONEY JOHN BURKHARDT 0 0
76 64 ROB HYATT ALLAN CRAMPTON 0 0
User avatar
Harrison
Participant
Participant
Posts: 21
Joined: Thu Nov 10, 2005 9:31 am
Location: Bowmanville
Contact:

Post by Harrison »

Here ya go...

We'll see how the smb guys do today with the wind and dirty water.

COMPETITIVE SPORT FISHING LEAGUE
KINGSTON CANADIAN OPEN OF FISHING
CONFEDERATION PARK, KINGSTON - JULY 22, 23 & 24, 2010

Position Start # Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Total Weight

1 46 MIKE BLAIR CARLOS PONTE 22.55 22.55
2 33 SCOTT PALMER SHAWN DILLABOUGH 21.85 21.85
3 15 TODD CURRIE GEORGE BUETTER 21.5 21.5
4 71 JAMIE JANZEN MIKE MORSON 20.85 20.85
5 6 JOHN DELICATA LINCOLN BROOKS 20.7 20.7
6 20 SIMON FROST JOSEPH TURK 20.65 20.65
7 16 MIKE DEFORGES JAY RILEY 20.1 20.1
8 25 CHARLES SIM JAMIE ERWIN 20.05 20.05
9 23 JP DEROSE WILLIAM JONES 19.95 19.95
10 36 ERNY JANZEN CAL CLIMPSON 19.45 19.45
11 47 ALVIN TUNG RICK MCCRORY 19.45 19.45
12 7 CHRIS JOHNSTON KEN FARROW 19.3 19.3
13 22 JEFF MAGEE SPENCER GRIGULL 19.3 19.3
14 37 JOHN MCGOEY STEPHEN KING 19.3 19.3
15 17 PAUL CLIMPSON TONY LAUZON 19 19
16 65 PETER MARROCCO SHANE HOAD 18.55 18.55
17 56 JOHN WHYTE PAUL LEGACEY 18.45 18.45
18 74 RALPH PAPIEST DAVE MILLER 18.3 18.3
19 57 JAY MCCORMACK BRIAN CURRY 18.2 18.2
20 53 RYAN SUSANNA GARY MILLAR 18.1 18.1
21 4 DAVE CHONG JUSTIN PARDY 18 18
22 9 DEREK STRUB FRANK GUIDA 17.95 17.95
23 28 ROB LAFRAMBOISE DARREN IZUMI 17.55 17.55
24 55 RAY WILLICK TODD CROWLEY 17.3 17.3
25 76 GARY MILLER DAVE CLOW 17.3 17.3
26 31 GARY MANTIL CAROL WHITE 17.25 17.25
27 13 TOM BROOKE STUART NAYLOR 16.85 16.85
28 32 JOHN MACDONALD JOHN LEINBACH 16.8 16.8
29 24 TOM TARASOFF JOE GAUDREAU 16.6 16.6
30 12 CORY JOHNSTON AARON NEWHAM 16.45 16.45
31 60 CHRIS VANDERMEER MIKE BELL 16.4 16.4
32 19 MICHAEL KOPCOCK TYLER ACKLES 16.35 16.35
33 10 MIKE RICCIARDI RORY CUMMINGS 16.15 16.15
34 38 JOHN YANCOULIS KEVIN ORMEROD 16.15 16.15
35 30 STEVE VOROS MIKE QUESNELLE 16.1 16.1
36 48 MARK KULIK JONATHAN BRISOE 16.05 16.05
37 80 DON SHELDRAKE KEVIN DOREY 15.9 15.9
38 63 DAN DUNN BILL SHEPPARD 15.75 15.75
39 78 NICK COUSVIS COLIN FRIEL 15.55 15.55
40 72 FRANKLIN JANZEN MARTIN HENRIE 15.3 15.3
41 5 WARD EDMONDS MATT HOLLAND 15.15 15.15
42 69 PAUL SHIBATA ASHLEY RAE 15.15 15.15
43 8 DAVE MERCER SHELDON YUKE 15.1 15.1
44 11 GREG HAMMOND MATTHEW TORLEE 15.1 15.1
45 29 DOUG BROWNRIDGE TAYLOR ABBOTT 15.05 15.05
46 43 BRUCE TUFTS MARK DONALDSON 15.05 15.05
47 77 DON MCCAW FRANK CONTE 14.95 5.65 14.95
48 40 PETER SAVOIA RICHARD PION 14.7 14.7
49 42 JEFF KERR GREG THOMAS 14.55 14.55
50 70 OLIVER GRIGULL CRAIG CAREY 14.55 14.55
51 52 JOHN NOEL SCOTT HOLLAND 14.5 14.5
52 44 SCOTT TETTMAN LYNN JOHNSTON 14.45 14.45
53 49 CHRIS BRIDGEN DAVID FORSYTHE 14.2 14.2
54 51 MAT SEELEY ED PADDEPHATT 13.75 13.75
55 66 JIM ESTABROOKS JAMES HANIAN 13.65 13.65
56 45 BARRY GRAVES MICHAEL VANDENBERG 13.55 13.55
57 58 BILL NICHOLLS MIKE HOOLES 13.4 13.4
58 59 ROCKY CRAWFORD CARL CHESTERTON 13.4 13.4
59 67 WAYNE IZUMI PATRICK GREGOR 13.05 13.05
60 79 PETE SENECAL MARCO MALTONI 13 13
61 41 MIKE BROWN MARK CRAM 12.95 12.95
62 26 DAN CRAWFORD SUE WATSON 12.75 12.75
63 75 KIRK SULLIVAN SHAWN GROENEDYK 12.2 12.2
64 2 BOB IZUMI JASON ADAMSON 12.1 12.1
65 3 MIKE VERBRUGGEN RON LUCAS 12.1 12.1
66 50 LES ZACKNY ROB GRECO 12.1 12.1
67 14 NEIL FARLOW CURTIS MCFADDEN 11.55 11.55
68 27 MIKE NABULSI JACK SUMMERS 11.15 11.15
69 1 DARREN JACKO MATHIEU PIGEON 10.7 10.7
70 73 MIKE WATSON ROGER CRAIG 10 10
71 62 TOM COCHRANE LEE LEROUX 9.45 9.45
72 68 CAM BROWNSON JAMIE LEMERY 7.05 7.05
73 18 STEVE SHERMAN SHAWN STENSON 6.75 6.75
74 54 BILL CHAMBERS FRANK GUERRA 6.35 6.35
75 21 BOB MAHONEY JOHN BURKHARDT 0 0
76 64 ROB HYATT ALLAN CRAMPTON 0 0
User avatar
Mr Twister
Bronze Participant
Bronze Participant
Posts: 341
Joined: Mon Jun 28, 2004 7:48 pm
Location: Stittsville/Ottawa

Post by Mr Twister »

My 2 bud's are fishing and say its been hard as there is lots of water to cover!!!

Good luck Rob and Donny/Carol :wink:

Pauly
User avatar
JZ
Bronze Participant
Bronze Participant
Posts: 193
Joined: Mon Sep 14, 2009 11:53 pm
Location: Kingston area

website

Post by JZ »

thanks Harrison what website did you find the results on?
User avatar
Raminator
Bronze Participant
Bronze Participant
Posts: 353
Joined: Tue Aug 12, 2008 10:35 am
Location: Kanata

Post by Raminator »

usually big fat bass.com has good coverage,need to be a member to read the forums.
User avatar
1lastcast
Silver Participant
Silver Participant
Posts: 686
Joined: Wed Jan 11, 2006 1:25 pm
Location: Kingston, Ontario, Canada

Post by 1lastcast »

"My biggest worry is that my wife (when I'm dead) will sell my fishing gear for what I said I paid for it."
User avatar
1lastcast
Silver Participant
Silver Participant
Posts: 686
Joined: Wed Jan 11, 2006 1:25 pm
Location: Kingston, Ontario, Canada

Post by 1lastcast »

"My biggest worry is that my wife (when I'm dead) will sell my fishing gear for what I said I paid for it."
User avatar
1lastcast
Silver Participant
Silver Participant
Posts: 686
Joined: Wed Jan 11, 2006 1:25 pm
Location: Kingston, Ontario, Canada

Post by 1lastcast »

"My biggest worry is that my wife (when I'm dead) will sell my fishing gear for what I said I paid for it."
Post Reply